Club Results

     
Bitton Virtual 10 Mile Time Trial  Race Of Eight Sunday February 28 2021
Pos Time Name Cat Achievement Age
Adjusted
Graded
Perf.
1 01:02:02 Jacob Hayes MV45 00:55:54 79.4%
2 01:03:03 Gareth Clements MV40 01:01:08 72.6%
3 01:03:22 Steven Brown SM 01:02:58 70.5%
4 01:05:52 Ash Tuck SM 01:05:52 67.4%
5 01:06:36 Arwel Roberts MV50 00:59:30 74.6%
5 01:06:36 Rachel Stowell FV40 01:03:08 78.7%
7 01:09:11 Chris Whiteford MV45 01:02:53 70.6%
8 01:09:18 Chris Punter MV40 01:05:38 67.6%
9 01:10:09 Ed Brown MV50 01:01:04 72.7%
10 01:10:48 Michael Keynes MV40 01:07:36 65.6%
11 01:11:45 Matt Wood SM 01:10:45 62.7%
12 01:12:22 Helen Clark FV45 01:07:26 73.7%
13 01:13:55 Chris Brown SM 01:13:47 60.2%
14 01:14:48 Simon Widdicombe MV40 01:10:51 62.6%
15 01:14:50 Sam Winstone SM 01:14:50 59.3%
16 01:15:04 Kevin Wright MV60 01:01:19 72.4%
17 01:16:19 Anna Avery FV40 01:13:52 67.3%
18 01:17:32 Tiffany Jones FV35 01:16:47 64.7%
19 01:17:46 Jo Harris FV50 01:06:57 74.2%
20 01:18:12 Simon Laraway MV45 01:11:41 61.9%
21 01:19:20 Chloe Parsons SF 01:19:20 62.6%
22 01:19:34 Sharon Coultart FV50 01:07:38 73.5%
23 01:21:15 Barrie Dunn MV60 01:04:30 68.8%
24 01:21:19 Gareth Waite MV50 01:10:10 63.3%
25 01:21:25 Rob Mullen MV40 01:18:56 56.2%
26 01:22:42 Sally Curnow FV55 01:05:48 75.5%
27 01:23:30 Andy Mining SM 01:23:11 53.4%
28 01:23:33 Nick Brain MV40 01:18:30 56.5%
29 01:23:39 Scott Stacey MV45 01:17:57 56.9%
30 01:24:11 Terry Kirby MV40 01:19:44 55.7%
31 01:24:13 Kaisha Thatcher SF 01:24:13 59.0%
32 01:25:57 Neil Davies MV55 01:11:32 62.1%
33 01:26:46 Diane Bentham FV55 01:08:05 73.0%
34 01:29:17 Tracy Ward FV45 01:21:36 60.9%
35 01:29:25 David Smith MV40 01:26:04 51.6%
36 01:29:45 Andrew Rogers MV45 01:20:53 54.9%
37 01:30:41 Steve Herring MV65 01:09:12 64.1%
38 01:30:58 Julia Giles FV40 01:26:53 57.2%
39 01:31:29 Emma Canning
40 01:31:36 George Trevellian MV45 01:24:39 52.4%
41 01:33:16 Gary Coultart MV55 01:19:46 55.6%
42 01:39:25 James Wade MV60 01:21:12 54.7%
43 01:39:48 Amanda Britton FV50 01:25:56 57.8%
44 01:42:19 Shelley O'callaghan FV55 01:20:17 61.9%
45 01:42:46 Ricky O'callaghan MV55 01:24:44 52.4%
46 01:46:01 Carol Lowrey FV60 01:17:25 64.2%
47 01:46:58 Pat French FV60 01:20:26 61.8%
48 01:47:05 Alison Hill FV40 01:42:59 48.2%
49 01:48:19 Carol Williams FV60 01:20:16 61.9%
50 01:50:17 Steve Pursey MV65 01:24:09 52.7%
51 01:51:36 Debs Stanley-jones FV55 01:27:34 56.7%
52 01:51:59 Anita Davis FV50 01:35:12 52.2%
53 01:52:37 Lee Vollero MV40 01:46:40 41.6%
54 01:52:44 David Britton MV50 01:37:17 45.6%
55 01:53:35 Gill Whitehead FV60 01:26:39 57.3%
56 01:55:50 Tina Dury FV50 01:37:12 51.1%
57 01:57:31 Mark Galt MV40 01:53:56 39.0%
58 02:05:14 Helen Grist FV65 01:30:05 55.2%
59 02:56:10 Denise Axelsen FV45 02:44:10 30.3%
60 03:07:23 Daniel Haggett SM 03:07:23 23.7%