Club Results

     
Bitton Virtual 5 Mile Time Trial  Race Of Eight Monday November 30 2020
Pos Time Name Cat Achievement Age
Adjusted
Graded
Perf.
1 00:29:26 Matthew Langdon MV45 00:26:56 79.2%
2 00:29:48 Mike Blackmore MV45 00:27:29 77.6%
3 00:30:10 Jacob Hayes MV45 00:26:57 79.2%
4 00:31:00 Steven Brown SM 00:30:37 69.7%
5 00:31:57 Ash Tuck SM 00:31:54 66.9%
6 00:31:59 Chris Punter MV40 00:29:57 71.2%
6 00:31:59 Rachel Stowell FV40 00:30:19 79.8%
8 00:32:36 Helen Clark FV45 00:30:23 79.7%
9 00:32:43 Arwel Roberts MV50 00:28:59 73.6%
10 00:32:56 Rob Mullen MV40 00:31:33 67.6%
11 00:32:58 Chris Brown SM 00:32:47 65.1%
12 00:33:19 Brian Robb SM 00:32:45 65.1%
13 00:33:29 Hossein Pirooz MV40 00:31:36 67.5%
14 00:33:42 Sam Winstone SM 00:33:39 63.4%
15 00:33:55 Chris Whiteford MV45 00:30:32 69.9%
16 00:34:01 Michael Keynes MV40 00:32:06 66.4%
17 00:34:07 Fiona Blackmore FV45 00:31:30 76.8%
18 00:34:12 Ed Brown MV50 00:29:33 72.2%
19 00:34:35 Lisa Newing FV35 00:34:08 70.9%
20 00:34:49 Darren Scammell SM 00:33:51 63.0%
21 00:35:32 Simon Laraway MV45 00:32:15 66.1%
22 00:35:33 Anna Avery FV35 00:34:36 69.9%
23 00:35:42 Kevin Wright MV60 00:29:03 73.5%
24 00:35:59 George Trevellian MV45 00:32:55 64.8%
25 00:36:33 Matt Spear MV40 00:35:01 60.9%
26 00:36:46 Andy Mining SM 00:36:27 58.5%
27 00:36:51 Helen Hinsley FV55 00:30:31 79.3%
28 00:37:01 Chloe Parsons SF 00:37:01 65.4%
29 00:37:08 Matt Wood SM 00:36:30 58.4%
30 00:37:13 Denise Axelsen FV45 00:34:41 69.8%
31 00:37:23 Gareth Waite MV50 00:32:02 66.6%
32 00:37:32 Jo Harris FV50 00:32:44 73.9%
32 00:37:32 Sally Curnow FV55 00:30:16 79.9%
34 00:38:41 Terry Kirby MV40 00:36:14 58.9%
35 00:38:51 Nick Brain MV40 00:36:23 58.6%
36 00:38:52 Sharon Coultart FV50 00:33:02 73.2%
37 00:39:05 Andy Brindle MV40 00:37:10 57.4%
38 00:39:07 Stephen Ball MV50 00:33:48 63.1%
39 00:39:26 Barrie Dunn MV60 00:31:13 68.3%
40 00:39:51 Jenny Kembery FV40 00:37:46 64.1%
41 00:39:59 Kaisha Thatcher SF 00:39:59 60.5%
42 00:40:29 Gary Coultart MV55 00:34:24 62.0%
43 00:40:36 Tiffany Jones FV35 00:40:13 60.2%
44 00:41:15 Steve Herring MV65 00:31:46 67.2%
45 00:41:28 Neil Davies MV55 00:34:20 62.1%
46 00:41:59 Diane Bentham FV55 00:33:24 72.5%
47 00:42:33 Emma Canning
48 00:42:36 Neil Evans MV50 00:37:26 57.0%
49 00:45:02 James Wade MV55 00:36:52 57.9%
50 00:45:13 Lee Vollero MV40 00:42:41 50.0%
51 00:46:44 Amanda Britton FV50 00:40:45 59.4%
52 00:47:03 Carol Lowrey FV60 00:34:21 70.4%
53 00:47:29 Shellane Hewitt FV45 00:44:15 54.7%
54 00:47:42 David Britton MV50 00:41:13 51.8%
54 00:47:42 Daniel Haggett SM 00:47:38 44.8%
56 00:48:04 Alison Hill FV40 00:46:14 52.4%
57 00:48:57 Carol Williams FV60 00:36:49 65.7%
58 00:53:01 Gill Whitehead FV60 00:40:27 59.8%
59 00:53:29 Pat French FV60 00:40:48 59.3%
60 00:53:58 Steve Pursey MV65 00:41:10 51.8%
61 00:54:04 Mark Galt MV40 00:51:48 41.2%
62 00:54:21 Alice Perryman SF 00:54:21 44.5%
63 00:54:31 Anita Davis FV50 00:46:21 52.2%
64 00:55:25 Tina Dury FV50 00:46:30 52.0%
65 00:56:15 Helen Grist FV65 00:40:28 59.8%
66 01:14:02 Katy Shoesmith FV35 01:12:46 33.3%