Club Results

     
Sutton Benger 5M  Championship Eligible 2019 Race Of Eight 2019 Sunday November 18 2018
Pos Time Name Cat Achievement Age
Adjusted
Graded
Perf.
24 00:32:49 Rob Kingdon MV50 00:28:36 74.6%
25 00:33:07 Liz Sanigar FV35 2nd Lady & 1st Ladies Team 00:32:24 74.7%
32 00:34:04 Richard Kershaw SM 00:33:07 64.4%
33 00:34:10 Chris Palmer MV55 00:28:47 74.1%
34 00:34:15 Alistair Felton MV40 PB* 00:32:20 66.0%
39 00:35:16 Anneli Hendy FV45 1st FV45 & 1st Ladies Team 00:32:14 75.1%
42 00:36:00 Ricky O'callaghan MV55 00:30:20 70.3%
44 00:36:17 Anna Avery FV35 1st Ladies Team 00:35:40 67.9%
45 00:36:25 Ian Taviner MV40 00:33:51 63.0%
50 00:36:42 Peter Wakeham MV55 00:30:03 71.0%
52 00:36:55 Jo Webb FV55 1st FV55 00:29:22 82.4%
53 00:37:03 Matthew Wood SM PB* 00:36:44 58.1%
57 00:38:04 Sharon Coultart FV50 PB* 00:33:11 72.9%
60 00:38:16 Desmond Clements MV50 00:33:54 62.9%
62 00:38:26 Andrew Blacker MV50 00:34:03 62.7%
71 00:39:44 Allison Nash-collier FV45 PB* 00:36:19 66.6%
77 00:40:27 James Wade MV55 00:33:47 63.1%
92 00:42:44 Gary Coultart MV50 PB* 00:36:56 57.8%
97 00:43:36 Rowan Pitts
100 00:44:18 Heather Davies FV55 00:36:42 66.0%
102 00:44:32 David Britton MV50 00:39:08 54.5%
104 00:45:19 Paul Westaway MV55 00:37:51 56.4%
111 00:46:02 Amanda Britton FV45 00:41:08 58.8%
116 00:46:41 Shelley O'callaghan FV55 PB* 00:38:10 63.4%
128 00:48:23 Jenna Schuetzle SF 00:48:23 50.0%
129 00:48:28 Steven Pursey MV65 00:37:41 56.6%
136 00:49:02 Brian Benjamin MV70 00:34:54 61.1%
137 00:49:03 Lynne Pitts FV45 00:45:17 53.4%
140 00:49:56 Pat French FV55 00:39:11 61.8%
142 00:50:22 Karen Benjamin FV60 PB* 00:36:47 65.8%
143 00:50:24 Sue Mowat FV50 PB* 00:42:18 57.2%
144 00:50:30 Deborah Stanley-jones FV55 00:40:44 59.4%
163 00:55:41 Sue Hewitt FV60 00:41:16 58.6%
164 00:55:41 Pat Harley FV70 *Club Record* 00:37:01 65.4%
168 00:57:21 Cathryn Short FV45 00:51:51 46.7%
178 01:00:41 Tina Dury FV50 PB* 00:52:15 46.3%
182 01:02:08 Lesley Fothergill FV60 00:48:05 50.3%
183 01:04:52 Alison Rayner
184 01:04:58 Catherine Rose FV65 00:44:36 54.3%
186 01:05:02 Terry Davis MV60 00:52:26 40.7%
185 01:05:04 Karen Smith FV55 00:53:11 45.5%