Club Results

     
Keynsham 10K  Championship Eligible 2019 Race Of Eight 2019 Sunday October 07 2018
Pos Time Name Cat Achievement Age
Adjusted
Graded
Perf.
2 00:35:35 Robert Farley SM 00:35:35 75.5%
5 00:37:14 Brad Cox SM PB* 00:37:14 72.1%
7 00:37:51 Matthew Langdon MV40 1st MV40 00:35:22 75.9%
11 00:39:46 Will Ganley SM 00:39:46 67.5%
32 00:42:53 Lauren Price SF 4th Lady 00:42:53 70.7%
36 00:43:19 Arwel Roberts MV45 00:39:10 68.5%
46 00:43:57 Oliver Johnson SM 00:43:55 61.1%
53 00:44:39 Alistair Felton MV40 PB* 00:42:23 63.4%
64 00:45:41 Kaisha Thatcher SF 00:45:41 66.4%
67 00:46:11 Sam Bennett SM 00:46:07 58.2%
73 00:46:39 Anna Avery FV35 PB* 00:45:51 66.1%
88 00:46:55 Anneli Hendy FV45 00:42:53 70.7%
79 00:47:18 Ian Taviner MV40 PB* 00:44:11 60.8%
96 00:47:54 Jo Webb FV55 1st FV55 00:38:07 79.6%
101 00:48:02 Peter Wakeham MV55 00:39:29 68.0%
107 00:48:21 Ricky O'callaghan MV55 PB* 00:40:50 65.8%
99 00:48:25 Mulu Pledge FV35 00:47:23 64.0%
124 00:49:29 Sharon Coultart FV50 00:43:09 70.3%
118 00:49:30 Trevor Twinem MV60 00:39:35 67.8%
133 00:49:40 Andrew Blacker MV50 00:44:10 60.8%
130 00:49:52 Desmond Clements MV50 00:44:21 60.5%
122 00:49:55 Joe Bowditch SM 00:49:55 53.8%
131 00:50:16 Jonathan Wright MV40 00:45:27 59.1%
143 00:50:25 Dave Colman MV50 00:43:42 61.4%
138 00:50:44 Adam Porter SM 00:49:34 54.2%
153 00:50:58 Tracy Ward FV45 PB* 00:47:30 63.9%
157 00:51:40 Sam Whiting SM PB* 00:51:39 52.0%
163 00:52:07 Steve Herring MV60 00:40:53 65.7%
164 00:52:14 Allison Nash-collier FV45 00:47:44 63.5%
177 00:52:35 Christopher Lockett MV60 00:42:02 63.9%
173 00:52:37 Sam Jefferies SM 00:52:36 51.0%
196 00:53:18 Michelle Jefferies SF 00:53:17 56.9%
199 00:53:28 Wayne Isaac MV65 00:41:33 64.6%
192 00:53:34 James Wade MV55 00:44:50 59.9%
197 00:53:52 Jenny Kembery FV40 00:52:08 58.2%
205 00:54:07 Tony Phillips MV40 00:51:22 52.3%
231 00:55:14 Mark Kingdon MV50 00:47:28 56.6%
241 00:55:46 Emma Wright FV45 00:50:58 59.5%
238 00:56:10 David Britton MV50 00:49:32 54.2%
255 00:56:32 Paul Westaway MV55 00:47:19 56.8%
256 00:56:39 Rebecca Reynolds FV50 00:48:09 63.0%
252 00:57:00 Ian Nash-collier MV50 00:49:50 53.9%
268 00:57:16 Steve Cox MV60 00:45:22 59.2%
278 00:57:53 Heather Davies FV55 00:47:57 63.3%
293 00:58:44 John Vrublevskis MV55 00:50:02 53.7%
295 00:58:49 Shelley O'callaghan FV55 00:48:05 63.1%
296 00:58:55 Carol Lowrey FV60 00:44:18 68.5%
299 00:59:00 Francesca Andrews SF 00:59:00 51.4%
301 00:59:12 Amanda Carter FV45 00:52:54 57.3%
302 00:59:12 Kimberley O'donnell SF PB* 00:59:03 51.4%
316 01:01:07 Andy Mcmillan MV40 00:57:06 47.0%
322 01:01:20 Annette Whitchurch FV60 00:45:27 66.7%
326 01:01:38 Toni Britton FV60 00:45:41 66.4%
328 01:02:30 Steve Bull MV60 00:49:02 54.8%
351 01:04:16 Lynne Pitts FV45 00:59:20 51.1%
350 01:04:18 Bev Little FV50 00:53:58 56.2%
355 01:04:33 Pat French FV55 00:50:39 59.9%
378 01:06:31 Anita Davis FV50 00:58:00 52.3%
380 01:06:37 Jackie Zajac FV50 00:56:38 53.6%
388 01:07:00 Alyson Colman FV55 00:54:46 55.4%
389 01:07:00 Deborah Stanley-jones FV55 00:54:02 56.1%
397 01:08:01 Sue James
414 01:10:14 Lee Vollero MV40 01:07:42 39.7%
431 01:13:08 Mark Galt SM 01:11:27 37.6%
442 01:16:44 Sue Hewitt FV60 00:56:52 53.3%
441 01:16:45 Pat Harley FV70 Club Record 00:51:01 59.4%
449 01:17:20 Rebecca Pickford SF 01:17:20 39.2%
461 01:30:58 Alison Rayner
463 01:30:59 Kim Surry
464 01:31:00 Carly Surry
465 01:31:02 Michelle Densley FV45 01:23:12 36.5%
466 01:31:03 Zoe Wilson
467 01:31:10 Terry Davis MV60 01:13:34 36.5%