Club Results

     
Club Invitation Towpath 10K  Championship Eligible 2009 Friday July 24 2009
Pos Time Name Cat Achievement Age
Adjusted
Graded
Perf.
3 00:36:00 Phil Westlake Male 00:32:49 81.8%
6 00:36:22 Mike Blackmore Male 00:36:09 74.3%
10 00:36:58 Wayne Ellis Male 00:36:58 72.6%
28 00:38:18 Nick Kane Male 00:35:12 76.3%
30 00:38:26 Keith Sawyer Male 00:32:27 82.7%
32 00:38:37 Peter Ward Male 00:38:16 70.2%
34 00:38:42 Bill Graham Male 00:32:58 81.4%
42 00:39:36 Lee Holgate Male 00:39:36 67.8%
43 00:39:39 Arwell Roberts Male 00:38:30 69.8%
45 00:39:58 Alan Chappell Male 00:35:51 74.9%
61 00:40:57 Rob Butler Male 00:38:52 69.1%
66 00:41:33 Lynette Poter Female 00:38:43 78.3%
67 00:41:42 Ross Hale Male 00:39:16 68.4%
69 00:41:47 Chris Brown Male PB 00:41:47 64.3%
77 00:42:26 Fiona Cramp Female 00:42:02 72.2%
85 00:42:53 Wayne Durston Male 00:40:04 67.0%
89 00:43:15 Brian Robb Male 00:43:15 62.1%
91 00:43:35 Vanessa Hawkins Female 00:38:00 79.8%
95 00:43:40 Sally Curnow Female 00:40:19 75.2%
97 00:44:01 Mike Taylor Male
101 00:44:20 Pat Slavin Male 00:33:07 81.1%
104 00:44:28 Andy Brook Male 00:38:53 69.1%
113 00:44:53 Ian Nash Male 00:42:36 63.0%
114 00:44:55 James Wade Male 00:40:37 66.1%
127 00:45:49 Sally Giles Female
134 00:46:15 Neil Evans Male 00:44:35 60.2%
158 00:49:04 Claire Spick Female 00:44:51 67.6%
167 00:50:22 Shelley Roach Female
180 00:51:15 Gordon Lewis Male 00:41:45 64.3%
184 00:52:08 Alison Collier Female 00:51:01 59.5%
200 00:55:00 Anita Westlake Female 00:49:43 61.0%
210 00:58:35 Stephanie Evans Female 00:57:19 52.9%
212 00:58:59 Donna Thatcher Female 00:57:43 52.6%