Club Results

     
Bristol Half Marathon  Championship Eligible 2006 Race Of Eight 2006 Sunday October 02 2005
Pos Time Name Cat Achievement Age
Adjusted
Graded
Perf.
36 01:15:35 Mike Blackmore 01:15:35 78.3%
69 01:18:55 Darren Saville 01:18:17 75.6%
141 01:23:15 Warwick Fortescue 01:17:50 76.1%
157 01:23:58 Lynette Porter 01:20:45 81.5%
198 01:26:11 Paul Sperrin 01:19:15 74.7%
199 01:26:14 Anthony Burn 01:26:13 68.7%
229 01:26:50 Stephen Ball 01:25:25 69.3%
250 01:27:17 Keith Sawyer 01:16:11 77.7%
268 01:28:04 Alex Duck 01:28:03 67.3%
292 01:28:11 Chris Fredericks
337 01:28:58 Ray Betterton 01:14:53 79.1%
524 01:29:55 Wayne Ellis 01:29:55 65.9%
396 01:30:01 Mike Duggan 01:28:04 67.2%
398 01:30:04 Mark Kingdon 01:26:59 68.1%
403 01:30:14 Rob Kingdon 01:28:17 67.1%
422 01:30:32 Steve Tarling 01:28:35 66.9%
480 01:31:26 Steven Powell 01:29:57 65.8%
499 01:31:38 Pat Slavin 01:11:25 82.9%
502 01:31:40 Andrew Hoskins 01:25:42 69.1%
527 01:31:58 Ronald Shannon 01:24:34 70.0%
568 01:32:35 Sally Curnow 01:28:26 74.4%
584 01:32:45 Roger Coggins
608 01:33:01 Andy Phillips 01:29:09 66.4%
624 01:33:08 Sean Rogers 01:30:34 65.4%
653 01:33:28 Paul Calabrese 01:33:28 63.4%
683 01:33:50 James Wade 01:28:28 66.9%
697 01:33:59 Nuala Coggins
732 01:34:19 Adam Clothier
751 01:34:31 Trevor Twinem 01:25:26 69.3%
864 01:35:48 Terry Welch 01:20:38 73.4%
866 01:35:49 Roger Woodruff
891 01:36:05 Claire McCreery 01:30:20 72.9%
931 01:36:29 Peter Hopes 01:33:11 63.5%
1036 01:37:25 Becky Hayward 01:37:25 67.6%
1089 01:37:52 Ira Rainey 01:37:05 61.0%
1163 01:38:27 Andy Bidmead 01:26:42 68.3%
1332 01:39:43 Rich Cook
1376 01:40:04 Steve Brown 01:40:04 59.2%
1391 01:40:13 Chris Leonard 01:32:09 64.3%
1417 01:40:26 Chris Davidson
1545 01:41:25 Keith Bryant 01:35:37 61.9%
1677 01:42:23 Janet Brown 01:34:31 69.6%
1724 01:42:41 Sarah Withey 01:42:34 64.2%
1739 01:42:48 Maggie Bromley 01:32:56 70.8%
1943 01:43:55 Claire Spick 01:38:30 66.8%
1978 01:44:05 Jon Lee
2173 01:45:16 Paul Leonard
2245 01:45:49 Nick Dodridge 01:40:35 58.9%
2401 01:46:51 Steve Bull 01:34:56 62.4%
2515 01:47:36 Brett Lidbury 01:34:45 62.5%
2524 01:47:40 Linda Hird 01:37:20 67.6%
2541 01:47:46 Julian McCracken 01:46:30 55.6%
2685 01:48:34 Gary Coultart 01:45:35 56.1%
3347 01:52:15 Sheila Clark 01:37:52 67.3%
4149 01:56:37 Sarah Coultart 01:55:51 56.8%
4179 01:56:49 Jon Siviter
4231 01:57:03 Helen Walker 01:53:56 57.8%
4275 01:57:17 Jane Phillips 01:47:11 61.4%
4322 01:57:36 Alyson Melhuish 01:51:28 59.1%
4693 01:59:40 Phillip Warry
4983 02:01:33 John Gilham
5050 02:01:55 Toni Britton 01:47:38 61.2%
5195 02:02:46 Caroline Heal 02:02:28 53.8%
5302 02:03:32 Christopher Brown 02:02:30 48.3%
5947 02:07:54 Jenny Wills 01:59:11 55.2%
6052 02:08:45 Annette Whitchurch 01:53:40 57.9%
6269 02:10:28 Valerie Collier 01:36:41 68.1%
6553 02:12:38 Sue Hewitt 01:57:05 56.2%
7203 02:19:53 Nett Jones
7563 02:26:47 Karen Siviter
8025 02:39:33 Michelle Matthews