Club Results

     
Mens Time Trial Age Graded  Thursday March 31 2022
Pos Time Name Cat Achievement
1 Hossein Pirooz MV40 334
2 Ed Brown-Kenyon MV50 310
3 Brian Benjamin MV70+ 296
4 Arwel Roberts MV50 293
5 Andy Rogers MV40 292
6 Brian Robb SM 288
7 Michael Keynes MV40 284
8 Ricky O'Callaghan MV50 283
9 Neil Davies MV50 266
10 Allan Curnow MV50 259
11 Steve Herring MV60 243
12 Gareth Clements MV40 240
13 Tez Kirby MV40 237
14 Andy Mining SM 233
15 Chris Stiff SM 229
16 Dave Britton MV50 225
17 Chris Punter MV40 198
18 Desmond Clements MV50 192
19 Mark Galt MV40 189
20 Nick Leigh SM 187
21 Russell Porter SM 173
22 Jake Hayes MV50 166
23 Matt Langdon MV40 150
24 James Wade MV60 149
25 Steve Bull MV60 122
26 Ant Burn MV40 99
27 Matt Wood SM 87
28 Gary Coultart MV50 84
29 Steve Pursey MV60 83
30 Simon Widdicombe MV40 71
30 Andy Blacker MV50 71
32 Max Barnett SM 49
33 Andy King MV50 46
34 Kyle Simmons SM 31
35 Chris Brown SM 19