Club Results

     
Avon 10K Mob Match  Championship Eligible 2012 Race Of Eight 2012 Friday July 22 2011
Pos Time Name Cat Achievement Age
Adjusted
Graded
Perf.
8 00:34:11 Rob Farley Male 00:34:11 78.5%
11 00:35:26 Mike Blackmore Male 00:34:58 76.8%
12 00:35:46 Jacob Hayes Male 00:34:29 77.9%
14 00:36:13 Matt Langdon Male 00:35:34 75.5%
15 00:36:17 Wayne Ellis Male 00:36:14 74.1%
27 00:37:03 Mark Searle Male 00:35:10 76.4%
35 00:37:34 Arwel Roberts Male 00:35:56 74.7%
39 00:37:52 Dave Waters Male 00:37:12 72.2%
44 00:38:06 Pete Clark Male 00:36:10 74.3%
51 00:38:36 Michelle Kerfoot Female 00:36:35 82.9%
55 00:38:47 Chris Brown Male PB 00:38:47 69.2%
74 00:40:13 Simon Laraway Male 00:39:17 68.3%
84 00:40:50 Elliott Lodge Male
92 00:41:33 Rich Franklin Male PB 00:39:26 68.1%
95 00:41:41 Catherine Jones Female PB 00:41:41 72.8%
97 00:41:48 Wayne Durston Male 00:38:25 69.9%
99 00:41:53 Brian Robb Male 00:41:53 64.1%
104 00:42:25 Nick Kane Male 00:38:21 70.0%
105 00:42:27 Barrie Dunn Male 00:36:29 73.6%
117 00:43:16 Terry Welch Male 00:34:36 77.6%
124 00:43:33 Mark Kingdon Male 00:40:02 67.1%
126 00:43:48 Rob Black Male
139 00:44:45 Neil Evans Male PB 00:42:28 63.2%
141 00:44:50 Dawn Drake Female 00:42:30 71.4%
144 00:44:59 Kevin Rawlings Male 00:40:41 66.0%
147 00:45:22 James Wade Male 00:40:21 66.6%
164 00:46:23 Steve Stacey Male 00:42:38 63.0%
167 00:46:26 Keith Bryant Male 00:41:18 65.0%
170 00:46:44 Chris Leonard Male 00:40:31 66.3%
175 00:47:37 Carl Lodge Male
180 00:48:30 Kate Hurst Female 00:48:30 62.5%
183 00:49:00 Steve Herring Male PB 00:41:00 65.5%
185 00:49:16 Jane Philips Female 00:41:53 72.4%
187 00:49:32 Janet Brown Female 00:42:39 71.1%
206 00:51:36 Toni Walsh Female 00:47:09 64.3%
207 00:51:36 Alison Sherwin Female 00:46:07 65.8%
216 00:52:53 Toni Britton Female 00:43:14 70.2%
218 00:53:17 Gordon Lewis Male 00:42:36 63.0%
223 00:55:02 Steve Read Male 00:46:28 57.8%
224 00:55:07 Gary Philips Male 00:46:08 58.2%
228 00:55:16 Alison Collier Female 00:53:29 56.7%
231 00:55:36 Sarah Clark Female 00:54:39 55.5%
235 00:57:03 Donna Thatcher Female 00:55:13 54.9%