Welsh Castles Relay 2022 (11th-12th June)
Caernarfon to Cardiff
Welcome to The Welsh Castles Relay, a 2 day, 20 stage, 209 mile staggered relay stage race, held mostly on road but with many hills and mountains on route from Caernarfon to Cardiff with an overnight stay in Newtown, organised by Les Croupiers Running Club Cardiff.
For full information, please visit Les Coroupiers Web site
Leg | From | To | Mi. | Start | Open | Vets |
---|---|---|---|---|---|---|
1 | Caernarfon Castle | Penygroes | 9.1 | 10:00 | Jack M | Dave Britton |
2 | Penygroes | Criccieth | 10.7 | 11:00 | Chloe Parsons | Lynette Porter |
3 | Criccieth Castle | Maentwrog | 12.3 | 11.55 | Patrick Searle | Hossein Pirooz |
4 | Maentwrog | Harlech Castle | 9.5 | 13:00 | Sally Curnow | Allan Curnow |
5 | Harlech Castle | Barmouth | 9.6 | 13:50 | Wayne Durston | Helen Clarke |
6 | Barmouth | Dolgellau | 10.7 | 14:40 | Ryan Cox | Mike Gibbs |
7 | Dolgellau | Dinas Mawddwy | 10.1 | 15:35 | Kyle Simmons | Rachel Stowell |
8 | Dinas Mawddwy | Foel | 10.8 | 16:25 | Steve Herring | Arwel Roberts |
9 | Foel | Llanfair Caereinion | 8.5 | 17:10 | Caroline Worgan | Richard Kershaw |
10 | Llanfair Caereinion | Newtown | 13.1 | 17:50 | Andy Rogers | Brian Robb |
Overnight stop at Newtown Leisure Centre | ||||||
11 | Newtown | Llanbadarn Fynydd | 10.8 | 07:00 | Nick Leigh | Fiona Blackmore |
12 | Llanbadarn Fynydd | Crossgates | 11.2 | 07:55 | Nicky Gould | Chris Punter |
13 | Crossgates | Builth Wells | 10.6 | 08:50 | Tracy Ward | Mike Duggan |
14 | Builth Wells | Drovers Arms | 10.8 | 09:45 | Steve Brown | Robbie Kingdon |
15 | Epynt Visitor Centre | Brecon | 12.8 | 10:45 | ? | Matt Wood |
16 | Brecon | Canal Basin Torpantau | 12.5 | 11:45 | Chris Stiff | Jake Hayes |
17 | Taf Fechan Railway Station | Torpantau Cyfarthfa Castle | 8.7 | 12:30 | Matt Spear | Anna Avery |
18 | Merthyr Tydfil | Abercynon | 9.1 | 13:30 | Andy Mining | Robin Boulby |
19 | Abercynon | Nantgarw | 7.7 | 14:15 | Tiffany Jones | Carlton Hobbs |
20 | Caerphilly | Castle Cardiff Castle | 9.9 | 14:50 | Terry Kirby | Mike Blackmore |
*Provisional start list 9th May |