Club Results

     
Bitton Virtual 10k Time Trial  Race Of Eight Thursday December 31 2020
Pos Time Name Cat Achievement Age
Adjusted
Graded
Perf.
1 00:37:42 Jacob Hayes MV45 00:33:49 79.4%
2 00:38:10 Gareth Clements MV40 00:36:48 73.0%
3 00:38:12 Steven Brown SM 00:37:51 70.9%
4 00:38:32 Matthew Langdon MV45 00:35:25 75.8%
5 00:39:51 Arwel Roberts MV50 00:35:26 75.8%
6 00:40:04 Ash Tuck SM 00:40:03 67.0%
7 00:41:00 Rachel Stowell FV40 00:38:52 78.1%
8 00:41:21 Brian Robb SM 00:40:48 65.8%
9 00:41:36 Chris Punter MV40 00:39:10 68.5%
10 00:41:44 Craig Hall SM 00:41:40 64.4%
11 00:41:59 Michael Keynes MV40 00:39:51 67.4%
12 00:42:02 Chris Whiteford MV45 00:38:01 70.6%
13 00:42:39 Lisa Newing FV35 00:42:06 72.1%
14 00:42:40 Helen Clark FV45 00:39:46 76.3%
15 00:42:41 Ed Brown MV50 00:37:00 72.6%
16 00:42:41 Hossein Pirooz MV40 00:40:31 66.3%
17 00:43:16 Hugh Burchard MV60 00:34:55 76.9%
18 00:44:01 Sam Winstone SM 00:44:00 61.0%
19 00:44:17 George Trevellian MV45 00:40:42 66.0%
20 00:44:35 Simon Laraway MV45 00:40:39 66.1%
21 00:44:38 Anna Avery FV35 00:43:27 69.8%
22 00:44:49 Matt Wood SM 00:44:14 60.7%
23 00:45:45 Kevin Wright MV60 00:37:16 72.1%
24 00:46:09 Andy Mining SM 00:45:53 58.5%
25 00:46:24 Chloe Parsons SF 00:46:24 65.4%
26 00:46:41 Chris Brown SM 00:46:31 57.7%
27 00:46:58 Jo Harris FV50 00:40:26 75.0%
28 00:47:03 Nick Brain MV40 00:43:57 61.1%
29 00:47:05 Helen Hinsley FV55 00:39:00 77.8%
30 00:47:09 Denise Axelsen FV45 00:43:56 69.0%
31 00:48:04 Stephen Ball MV50 00:41:40 64.4%
32 00:48:48 Kaisha Thatcher SF 00:48:48 62.2%
33 00:49:05 Terry Kirby MV40 00:46:13 58.1%
34 00:50:10 Sally Curnow FV55 00:40:28 75.0%
35 00:50:10 Sharon Coultart FV50 00:42:39 71.1%
36 00:50:24 Tiffany Jones FV35 00:49:55 60.8%
37 00:51:47 Neil Davies MV55 00:42:57 62.5%
38 00:51:55 Steve Herring MV65 00:39:34 67.9%
39 00:51:56 Barrie Dunn MV60 00:41:08 65.3%
40 00:52:24 Diane Bentham FV55 00:41:41 72.8%
41 00:52:29 Gareth Waite MV50 00:45:06 59.5%
42 00:53:01 Julia Giles FV40 00:50:38 59.9%
43 00:53:24 Emma Canning
44 00:53:25 Lee Vollero MV40 00:50:42 53.0%
45 00:54:55 Gary Coultart MV55 00:46:47 57.4%
46 00:56:33 Neil Evans MV50 00:49:52 53.8%
47 00:58:22 James Wade MV55 00:47:59 56.0%
48 00:58:43 Shellane Hewitt FV45 00:54:43 55.4%
49 00:58:59 Carol Lowrey FV60 00:43:04 70.4%
50 00:59:17 Alison Hill FV40 00:57:01 53.2%
51 00:59:47 Amanda Britton FV50 00:52:08 58.2%
52 01:00:46 Daniel Haggett SM 01:00:45 44.2%
53 01:01:23 Carol Williams FV60 00:45:29 66.7%
54 01:01:51 Laura Bloomfield SF 01:01:51 49.0%
55 01:02:24 Katy Shoesmith FV35 01:01:20 49.5%
56 01:04:20 Pat French FV60 00:48:23 62.7%
57 01:04:55 Steve Pursey MV65 00:49:28 54.3%
58 01:06:05 David Britton MV50 00:57:17 46.9%
59 01:07:04 Anita Davis FV50 00:57:01 53.2%
60 01:09:21 Alice Perryman SF 01:09:21 43.7%
61 01:09:47 Tina Dury FV50 00:58:34 51.8%
62 01:10:00 Rob Mullen MV40 01:07:29 39.8%
63 01:12:17 Helen Grist FV65 00:52:00 58.3%
64 01:17:23 Gill Whitehead FV60 00:59:02 51.4%
65 01:34:21 Mark Galt MV40 01:30:57 29.5%