Club Results

     
Keynsham 10K  Championship Eligible 2020 Sunday October 06 2019
Pos Time Name Cat Achievement Age
Adjusted
Graded
Perf.
7 00:37:05 Brad Cox SM 00:37:05 72.4%
14 00:39:42 David Waters MV45 2nd MV40 00:36:30 73.6%
24 00:41:03 Arwel Roberts MV45 00:36:49 72.9%
26 00:41:16 Matt Blacker MV45 00:37:56 70.8%
49 00:43:42 George Trevellian MV45 00:40:30 66.3%
54 00:44:18 Tabi Collins SF 00:44:18 68.5%
58 00:44:35 Chris Punter MV40 PB* 00:42:19 63.5%
74 00:45:31 Nick Brain MV40 PB* 00:43:12 62.2%
99 00:46:51 Sally Curnow FV55 1st FV55 00:38:18 79.2%
111 00:47:20 Shane Garrett MV45 PB* 00:42:48 62.7%
112 00:47:44 Denise Gooch FV40 PB* 00:44:53 67.6%
126 00:48:24 Wayne Ellis MV40 00:46:39 57.5%
124 00:48:25 Hugh Burchard MV55 00:39:48 67.5%
145 00:49:20 Ian Taviner MV45 00:45:43 58.7%
163 00:49:39 Trevor Twinem MV60 00:39:20 68.3%
151 00:49:40 Chloe Parsons SF 00:49:40 61.1%
149 00:49:41 Charlotte Tuck SF 00:49:38 61.1%
172 00:50:26 Jenny Kembery FV40 00:48:30 62.5%
196 00:51:12 Steve Herring MV65 00:39:47 67.5%
214 00:51:33 Kelvin Hardy
195 00:51:35 Tracy Ward FV45 00:47:37 63.7%
211 00:51:56 Desmond Clements MV50 00:45:48 58.6%
220 00:53:01 Lee Vollero MV40 00:50:43 52.9%
256 00:54:15 Diane Bentham FV55 3rd FV55 00:43:45 69.3%
295 00:55:15 Katie Boue SF 00:55:11 55.0%
289 00:55:16 Michael Stiff MV55 PB* 00:47:05 57.0%
297 00:55:17 Lola Whiting SF 00:55:17 54.9%
281 00:55:32 Dave Colman MV50 00:47:44 56.3%
291 00:55:39 Christopher Lockett MV60 00:44:05 60.9%
288 00:55:40 Victoria Thomas FV40 00:53:52 56.3%
354 00:57:36 Charlotte Mulready SF 00:57:36 52.7%
353 00:57:37 Florence Newman SF 00:57:37 52.6%
335 00:57:43 David Simms MV50 00:50:54 52.8%
356 00:58:41 Neil Davies
378 00:58:47 Helen Merry SF 00:58:24 51.9%
391 01:00:30 Michelle Jefferies SF 01:00:26 50.2%
404 01:01:08 David Britton MV50 00:53:27 50.2%
439 01:02:17 Chloe Mason SF 01:02:17 48.7%
445 01:02:38 Pete Clark MV50 00:55:42 48.2%
446 01:02:39 Sarah Clark FV45 00:57:50 52.4%
450 01:03:00 Steven Pursey MV65 00:48:29 55.4%
449 01:03:50 Jane Spencer FV50 00:54:16 55.9%
486 01:05:47 Pat French FV60 00:50:54 59.6%
505 01:06:47 Debs Stanley-jones FV55 00:53:08 57.1%
506 01:06:47 Alyson Colman FV55 00:53:52 56.3%
518 01:07:08 Darren Way MV45 01:00:43 44.2%
513 01:07:15 Mark Galt SM 01:05:17 41.1%
515 01:07:21 Alison Hill FV40 01:05:11 46.5%
550 01:09:32 Daniel Haggett SM 01:09:32 38.6%
596 01:16:28 Martin Flook MV55 01:03:26 42.3%