Club Results

     
Clevedon Boxing Day 4 Mile Road Race  Wednesday December 26 2018
Pos Time Name Cat Achievement
20 00:21:50 Rob Farley SM
146 00:26:57 Lynette Porter FV55 1st FV50
255 00:29:33 Terry Kirby MV40
356 00:31:12 Desmond Clements MV50
375 00:31:38 Nigel Cox MV60
431 00:32:30 James Wade MV55
591 00:34:59 David Britton MV50
639 00:35:46 Katy Shoesmith FV35
701 00:36:44 Amanda Britton FV45
830 00:38:53 Pat French FV60
838 00:39:02 Richard Stadden
931 00:41:16 Gordon Lewis MV65