Club Results

     
Wyvern Christmas Cracker 10KM (MT)  Championship Eligible 2018 Race Of Eight 2018 Sunday December 17 2017
Pos Time Name Cat Achievement Age
Adjusted
Graded
Perf.
33 00:41:58 Matt Spear Sen 00:41:13 65.1%
44 00:43:12 Wayne Ellis Sen 00:42:12 63.6%
50 00:43:34 Ian Hoare V50 00:37:46 71.1%
68 00:43:34 Lynette Porter V50 00:36:34 83.0%
58 00:43:46 Michael Gibbs V50 00:37:37 71.4%
63 00:44:07 Mike Duggan V50 00:38:54 69.0%
108 00:45:35 Tabby Collins Sen 00:45:35 66.5%
118 00:45:43 Alan Chappell V50 00:37:55 70.8%
87 00:46:00 Richard Kershaw Sen 00:45:11 59.4%
124 00:46:03 Sam West V40 00:43:22 61.9%
94 00:46:11 Arwel Roberts V45 00:42:06 63.8%
99 00:46:11 Peter Wakeham V50 00:38:19 70.1%
198 00:48:06 Fayme Knight V40 00:45:13 67.1%
163 00:48:20 Terry Kirby V40 00:46:36 57.6%
214 00:48:57 Chris Palmer V50 00:41:42 64.4%
193 00:49:09 Danielle Fulgoni Sen 00:48:56 62.0%
217 00:49:13 Andrew Blacker V45 00:44:08 60.8%
226 00:49:53 Ricky Ocallaghan V50 00:42:30 63.2%
251 00:50:46 Jo Webb V50 00:40:57 74.1%
297 00:51:06 Trevor Twinem V60 00:41:14 65.1%
305 00:51:24 Pauline Purnell V50 00:45:23 66.8%
270 00:51:35 Darren Way V45 00:47:02 57.1%
327 00:52:00 Paul Calabrese V40 00:50:08 53.6%
301 00:52:25 Sam Jefferies Sen 00:52:25 51.2%
302 00:52:25 Michelle Jefferies Sen 00:52:24 57.9%
353 00:52:30 Nigel Cox V50 00:43:09 62.2%
344 00:52:58 Mark Kingdon V50 00:45:55 58.5%
364 00:54:06 Ian Nash-collier V50 00:47:42 56.3%
427 00:54:45 Julian Hobbs V50 00:47:52 56.1%
413 00:55:22 Matthew Bamfield V40 00:53:22 50.3%
404 00:55:31 Neil Evans V45 00:50:12 53.5%
467 00:56:32 James Wade V50 00:47:44 56.2%
634 00:56:58 Lisa Duggan V45 00:50:55 59.6%
551 00:57:38 David Britton V50 00:51:15 52.4%
576 00:58:15 Anna Avery Sen 00:57:30 52.8%
579 00:58:23 Andy Mcmillan V40
612 00:58:44 Steve Cox V60 00:46:57 57.2%
700 00:59:03 Anneli Hendy V45 00:54:31 55.6%
758 00:59:54 Tracy Ward V40 00:56:19 53.9%
757 01:00:10 Andy Brindle Sen 00:58:47 45.7%
802 01:00:39 Michael Stiff V50 00:52:07 51.5%
893 01:01:55 Leah West Sen 01:00:16 50.3%
892 01:02:09 Leon Baker V45 00:57:08 47.0%
930 01:03:24 Gordon Lewis V60 00:47:51 56.1%
1069 01:04:00 Shelley Ocallaghan V50 00:52:19 58.0%
1071 01:04:00 Mick Payne V40 00:59:47 44.9%
1031 01:04:31 Elizabeth Crew Sen PB*
1033 01:04:32 Michelle Britton Sen 01:03:09 48.0%
1034 01:04:33 Philippa Parish V50 00:52:04 58.3%
1141 01:05:25 Annette Jane Whitchurch V60 00:49:12 61.7%
1188 01:05:59 Steve Read V60 00:52:45 50.9%
1254 01:06:26 Alison Wherry-alimo V45 01:01:55 49.0%
1455 01:09:27 Pat French V50 00:55:15 54.9%
1461 01:09:31 Deborah Stanley-Jones V50 00:56:49 53.4%
1459 01:09:59 Dave Colman V50 01:01:11 43.9%
1460 01:10:01 Alyson Colman V50 00:58:00 52.3%
1493 01:10:29 Amanda Carter V45 01:03:43 47.6%
1495 01:10:34 Lynne Pitts V45 01:05:46 46.1%
1533 01:11:35 Lee Vollero Sen 01:09:30 38.6%
1542 01:11:43 Lesley Fothergill V60 00:55:30 54.7%
1544 01:11:44 Sue Mowat V50 01:00:59 49.7%
1570 01:12:17 Brian Benjamin V70 00:51:24 52.2%
1541 01:13:32 Alice Perryman Sen 01:13:32 41.3%
1674 01:15:16 Sue Hewitt V60 00:56:36 53.6%
1675 01:15:17 Pat Harley V60 00:50:52 59.6%
1685 01:17:08 Tina Dury V50 01:07:15 45.1%
1686 01:17:08 Darren Scammell Sen 01:16:25 35.1%
1687 01:17:08 Katy Shoesmith Sen 01:16:37 39.6%
1840 01:22:11 Karen Benjamin V60 01:00:54 49.8%
1841 01:23:58 Terry Davis V60 01:08:23 39.3%
1967 01:41:59 Rebecca Pickford Sen 01:41:59 29.7%
1968 01:42:00 Michele Silsbury-basey Sen 01:35:54 31.6%